Mahendra Singh Dhoni was born on (7 July 1981) in Ranchi in the state of Jharkhand, India. He is an India Cricketer.
MAHENDRA SINGH DHONI BIO/WIKI
Name | Mahendra Singh Dhoni |
Nickname | MS Dhoni, MS, Mahi, Captain Cool |
Profession | Cricketer and (Wicket-keeper) |
Date of Birth | 7 July 1981 (Tuesday) |
Age (as in 2020) | 38 Years old |
Gender | Male |
Zodiac/Sun Sign | Cancer |
Birth Place | Ranchi, Jharkhand, (Then in Bihar) India |
Home Town | Ranchi, Jharkhand, India |
Mother Tongue | Tamil (Bhojpuri) |
Parents/Father | Pan Singh (MECON Employee; worked at a Junior Management position) |
Mother | Devki Devi |
Brother | Narendra Singh Dhoni (Elder, Politician) |
Sister | Jayanti Gupta (Elder) |
You may also like
- Sachin Tendulkar Biography
- Vaishnavi Yadav Biography
- Kane Williamson Biography
- Mitchell Starc Biography
- Navjot Singh Sidhu Biography
CRICKET
Coach/Mentor | Keshav Banerjee and Chanchal Bhattacharya |
Domestic/State Team(s) | Chennai Super Kings (IPL), Asia XI, Bihar, Jharkhand, Rising Pune Supergiants |
Jersey Number | #7 (India) #7 (IPL) |
Batting Style | Right-Handed |
Bowling Style | Right-Arm Fast Medium |
Favorite Shots | Helicopter shot and Paddlesweep |
Likes to play against | Pakistan and Australia |
International Debut | ODI– December 23, 2004, against Bangladesh at Chittagong Test– December 2, 2005, against Sri Lanka at Chennai T20 – December 1, 2006, against South Africa at Johannesburg |
Records (main ones) | 1), Under his captaincy, the Indian team won major tournaments in all 3 formats: the No.1 Test ranking for 18 months (2009-2011), the ODI World Cup in 2011, Champions Trophy in 2013 and the Twenty20 World Cup in 2007 2), Most centuries at the position of No.7 in ODIs. 3), Most Six’s in International Cricket as a captain. 4), Most number of stumpings in International Cricket. 5), Highest score by a wicket-keeper batsman in ODIs Runs (183). 6), Won most T20 International matches as a captain. 7), Most times bowled in an International Cricket while playing a match as a wicket-keeper. 8), Only Skipper to Score an ODI Century while be batting at No.7 9), 1st Indian wicket-keeper batsman to score 4,000 Test runs. 10), Highlight Score by an Indian captain in Tests runs (224). 11), Third skipper ever to have captained in 300+ international matches, after Ricky Ponting (324) and Stephen Fleming (303). 12), The only skipper 2 have captained 50+ Matches in all 3 formats. 13), 1st Indian captain to win a Test series in New Zealand. 14), In July 2018, He made the records of maximum stumpings in Twenty20 Internationals (33 stumpings in 91 matches). |
AWARDS AND ACHIEVEMENTS
Awards, Honours, Achievements | National Awards 1), Rajiv Gandhi Khel Ratna (2007) 2), Padma Shri (2009) 3), Padma Bhushan (2018) Achievements 1), MTV Youth Icon of the Year (2006) 2), ICC ODI Player of the Year (2009 & 2008) 3), ICC Award for Spirit of Cricket (2011) 4), IBN-CNN Indian of the Year in Sports in (2011) |
PERSONAL LIFE AND EDUCATIONAL QUALIFICATIONS
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College/ University | St. Xaviers College, Ranchi, Jharkhand |
Education Qualification | College Dropout |
Contact Number | Not Known |
Address | Harmu Housing Colony, Ranchi, Jharkhand, India |
Religion | Hinduism |
Caste/Ethnicity | Not Known |
Nationality | Indian |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Career Turning Point | Performance’s the (2003/2004) Tri-Nation Tournament Against Kenya & Pakistan A, where he scored in 362 runs in 6 matches at an average of 72.40. |
MARITAl STATUS/AFFAIRS
Marital Status | Married |
Marriage Date | 04 July 2010 |
Affairs/Girlfriends | Priyanka Jha (died in 2002) Sakshi Singh Rawat (Sakshi Dhoni) Lakshmi Rai (South Indian actress) |
Wife/Spouse | Sakshi Dhoni |
Children(s) | Daughter: Ziva Singh Dhoni Son: None |
SALARY/NETWORTH
Salary (approx.) | ₹15 Crore (IPL 2019) |
Networth (approx.) | $103 Million |
CARS COLLECTIONS AND BIKES COLLECTIONS
Cars Collection | Open Mahindra Scorpio, Maruti SX4, Hummer H2, Toyota Corolla, Land Rover Freelander, GMC Sierra, Mitsubishi Pajero Sfx, Mitsubishi Out Lander, Porsche 911, Audi Q7 SUV, Ferrari 599, Jeep Grand Cherokee |
Bikes Collection | Kawasaki Ninja H2, Confederate Hellcat, BSA, Suzuki Hayabusa, a Norton Vintage, Hero Karizma ZMR, Yamaha Rxz, Yamaha Thundercat, Yamaha Rx, Ducati 1098, Yamaha Rd 350, Tvs Apache, Kawasaki zx14r Ninja, Confederate Hellcat X 132, Harley Davidson Fat boy, Enfield Machismo, Customized Tvs Dirt bike |
MAHENDRA SINGH DHONI PHYSICAL STATUS
Height (approx.) | In centimeters- 175 cm In Meters- 1.75 m In Feet Inches- 5’ 9” |
Weight (approx.) | In Kilograms- 75 kg In Pounds- 165 lbs |
Figure Measurements (approx.) | – Chest: 42 inches – Waist: 32 inches – Biceps: 14 inches |
Shoe size | 09 (Inches) |
Hair color | Black |
Eyes color | Dark Brown |
Skin color | Fair |
MAHENDRA SINGH DHONI FAVORITES
Favorite Food(s) | Chicken Butter Masala, Chicken Tikka Pizza, Kebabs, Yellow Dal, Sonpapdi, Gulab Jamun and Rasgullas |
Favorite Musician | Kishore Kumar |
Favorite Actor | Amitabh Bachchan, John Abraham |
Favorite Actress | Angelina Jolie, Deepika Padukone |
Favorite Sports | Cricket, Football |
Favorite Cricketer(s) | Batsmen: Sachin Tendulkar, Adam Gilchrist Bowlers: Glenn McGrath, Brett Lee |
Favorite Cricket Ground(s) | Lord’s Cricket Ground, London Melbourne Cricket Ground (MCG), Melbourne |
Favorite Football Player | Cristiano Ronaldo |
Favorite Tennis Player | Rafael Nadal |
Favorite Places | Sri Lanka, Goa |
Favorite Movies | Agneepath, Sholay |
Favorite Colours | Blue and Black |
SOCIAL MEDIA ACCOUNTS
https://www.instagram.com/msdhonifansofficial | |
https://www.facebook.com/MSDhoni/ | |
https://twitter.com/msdhoni |
UNKNOWN FACTS ABOUT MAHENDRA SINGH DHONI
- Does Mahendra Singh Dhoni Drink Alcohol?: Yes
- Does Mahendra Singh Dhoni Smoke?: Not Known
- Dhoni was born to a middle-class Rajput caste of rulers.
- He is an Indian Cricket Player by Profession.
- Her Hobbies Biking, Playing Football and Tennis, Swimming.
- He Secured 65% in his 10th Board exams.
- He is a pet lover and has two dogs, a Labrador named Zarah and an Alsatian named Sam.