Akkineni Nagarjuna was born on a (29 August 1959) in Chennai. He is a well-known Indian Film and Television Actor, Producer, Host, Businessman, and Philanthropist. He has worked in the Telugu film industry.
AKKINENI NAGARJUNA BIO/WIKI
Real Name | Akkineni Nagarjuna |
Name | Nagarjuna |
Nickname | Nag, Manmadhudu |
Profession | Actor, Producer, Host and Businessman |
Date of Birth | 29 August, 1959 (Saturday) |
Age (as in 2020) | 60 Years Old |
Gender | Male |
Zodiac/Sun Sign | Virgo |
Birth Place | Chennai, Tamil Nadu, India |
Home Town | Hyderabad, India |
Mother Tongue | Telugu |
Languages Known | Telugu, Hindi, Tamil, English |
Parents/Father | Nageswara Rao Akkineni (Actor and Producer) |
Mother | Annapurna Akkineni |
Brother | Akkineni Venkat |
Sister | Akkineni Sathyavathi, Akkineni Naga Susheela and Akkineni Saroja |
You may also like >>>
- Rajinikanth Biography
- Kamal Haasan Biography
- Shah Rukh Khan Biography
- BIGG BOSS 4 TELUGU CONTESTANTS
- Sushant Singh Rajput (Death) Biography
PERSONAL LIFE AND EDUCATIONAL QUALIFICATIONS
School | Hyderabad Public School, Hyderabad |
College/University | The Little Flower Junior College, in Hyderabad, India College of Engineering, Guindy Eastern Michigan University, Michigin, USA |
Education Qualification | M.S. in Automobile Engineering, Bachelors of Engineering |
Contact Number | Not Known |
Address | Jubilee Hills, Hyderabad, India |
Religion | Hinduism |
Caste/Ethnicity | Not Known |
Nationality | Indian |
Bike Collection | Not Known |
Car Collection | Audi Q7 |
Hobbies | Reading Books and workout |
Debut | Telugu Film: Vikram (1986) Bollywood Film: Shiva (1990) As a Producer of Telugu Film: Ninne Pelladatha (1996) TV: Yuva (2009) |
MARITAl STATUS AND GIRLFRIENDS
Marital Status | Married |
Affairs/Girlfriends | Amala Akkineni (Actress) |
Wife/Spouse | Lakshmi Ramanaidu Daggubati (1984–90) Amala Akkineni (Actress,1992-present) |
Children(s) | Daughter: Not Known Son(s): Naga Chaitanya and Akhil Akkineni |
SALARY/NETWORTH
Salary (approx.) | 07 Crore/Film (INR) |
Networth (approx.) | $50 Million |
PHYSICAL STATUS
Height (approx.) | In Centimeters- 183 cm In Meters- 1.83 m In Feet Inches- 6’ 0” |
Weight (approx.) | In Kilograms- 74 kg In Pounds- 163 lbs |
Figure Measurements (approx.) | – Chest: 40 Inches – Waist: 34 Inches – Biceps: 14 Inches |
Shoe size | 10 (Inches) |
Hair color | Black |
Eyes color | Brown |
Skin color | Fair |
FAVORITES
Favorite Food | Grilled chicken or fish & dosa |
Favorite Restaurant | N Asian in Hyderabad |
Favorite Book | Outliers by Malcolm Gladwell |
Favorite Actor | Amitabh Bachchan |
Favorite Actress | Tabu |
Favorite Sports | Cricket |
Favorite Places | Goa, Europe |
Favorite Colour(s) | Black, White |
AKKINENI NAGARJUNA ALL MOVIES NAMES AND DIRECTOR(S) + Music Director(s)
Years | Movies (Languages) | Role(s) | Director(s) | Music Director(s) |
1989 | Geethanjali | Prakash | Mani Ratnam | Ilaiyaraaja |
1989 | Shiva | Shiva | Ram Gopal Varma | Ilaiyaraaja |
1988 | Janaki Ramudu | Ramu | Kovelamudi Raghavendra Rao | K. V. Mahadevan |
1988 | Aakhari Poratam | Vihari | Kovelamudi Raghavendra rao | Ilaiyaraaja |
1986 | Vikram | Vikram | Vikram Kumar | Ilaiyaraaja |
1990 | Prema Yuddham | Kalyan | Rajendra Singh Babu | HamsaleKha |
1991 | Nirnayam | Vamsi Krishna | Priyadarshan | Ilaiyaraaja |
1992 | Antham | Ragjav | Ram Gopal Varma | M. M. Keeravani, R. D. Burman, Mani Sharma |
1992 | Khuda Gawah | Raja Mirza | Mukul and S. Anand | Laxmikant Shantaram Kudalkar, Pyarelal Ramprasad Sharma |
1993 | Varasudu | Vinay | E. V. V. Satyanarayana | M. M. Keeravani |
1995 | Criminal | Dr. Ajay Kumar | Mahesh Bhatt | M. M. Keeravani |
1995 | Gharana Bullodu | Raju | Kovelamudi Raghavendra rao | M. M. Keeravani |
1994 | Hello Brother | Deva And Ravi Verma | E. V. V. Satyanarayana | Raj-Koti and Saluri Koteswara Rao |
1996 | Ninne Pelladata | Seenu | Krishna Vamsi, Y. V. S. Chowdary | Sandeep Chowta |
1997 | Annamayya | Annamayya | Kovelamudi Raghavendra rao | M. M. Keeravani |
1997 | Ratchagan | Ajay | Praveen Gandhi | A. R. Rahman |
1998 | Chandralekha | Sita Ramarao | Priyadarshan | S. P. Venkatesh and Berny-Ignatius |
2000 | Navvu Vastavani | Chinni Krishna | V. R. Pratap | S. A. Rajkumar |
2001 | Snehamanta Idera | Aravind | Balasekaran | Shiva Shankar |
2002 | Manmadhudu | Abhiram | K. Vijay Bhaskar | Devi Sri Prasad (DSP) |
2002 | Santosham | Karthik | Dasaradh | R. P. Patnaik |
2004 | Nenunnanu | Venu | V. N. Aditya | M. M. Keeravani |
2004 | Mass | Ganesh | Raghava Lawrence | Devi Sri Prasad (DSP) |
2005 | Super | Akhil | Puri Jagannadh | Sandeep Chowta |
2006 | Boss | Gopal Krishna ‘GK’ | Anthony D’Souza | Not Known |
2006 | Sri Ramadasu | Bhakta Ramadasu | Kovelamudi Raghavendra rao | M. M. Keeravani |
2007 | Don | Surya | Chandra Barot | Anandji, Indeevar, Kalyanji Virji Shah, Anjaan |
2008 | King | Bottu Seenu and King | David Michod | Devi Sri Prasad (DSP) |
2010 | Kedi | Ramesh | Ceyda Torun | Sandeep Chowta |
2010 | Ragada | Satya Reddy | veeru Potla | S. Thaman |
2011 | Rajanna | Rajanna | K. V. Vijayendra Prasad | M. M. Keeravani |
2011 | Payanam | Major Ravindra | Radha Mohan | Pravin Mani and Devi Sri Prasad (DSP) |
2012 | Shirdi Sai | Sai Baba | Kovelamudi Raghavendra rao | M. M. Keeravani |
2012 | Damarukam | Mallikarjuna | Srinivasa Reddy | Devi Sri Prasad (DSP) |
2013 | Jagadguru Adi Shankara | Chandaludu | J. K. Bharavi | Nag Sri Vatsa |
2013 | Greeku Veerudu | Chandu | Dasaradh | S. Thaman |
2013 | Bhai | Bhai | Madan Mohan | Deepak Shivdasani |
2013 | Uyyala Jampala | Not Known | Virinchi Varma | M. R. Sunny |
2014 | Manam | Nageshwara Rao | Vikram Kumar | Anup Rubens |
2014 | Oka Laila Kosam | Not Known | Vijay Kumar Konda | Anup Rubens |
2016 | Oopiri | Vikramaditya | Vamshi Paidipally | Gopi Sundar |
2016 | Soggade Chinni Nayana | Bangarraju | Kalyan Krishna Kurasala | Anup Rubens |
2017 | Hello | Not Known | Vikram Kumar | Anup Rubens |
2017 | Raja Gari Gadhi-2 | Rudra | Omkar | S. Thaman |
2017 | Rarandoi Veduka Chudam | Not Known | Kalyan Krishna Kurasala | Devi Sri Prasad (DSP) |
2018 | Officer | Shivaji Rao | Ram Gopal Varma | Ravi Shankar |
2018 | Devadas | Deva | Sriram Aditya | Mani Sharma |
2019 | Manmadhudu-2 | Samba Shiva Rao | K. Vijay Bhaskar | Devi Sri Prasad (DSP) |
2020 | brahmastra | Not Known | Ayan Mukerji | Not Known |
SOCIAL MEDIA ACCOUNTS
https://www.instagram.com/akkineni__nagarjuna/ | |
https://www.facebook.com/IamNagarjuna/ | |
https://twitter.com/iamnagarjuna | |
Official Website | http://www.nagfans.com/ |
UNKNOWN FACTS ABOUT AKKINENI NAGARJUNA
- Does Akkineni Nagarjuna Drink Alcohol?: Yes.
- Does Akkineni Nagarjuna Smoke?: Not Known.
- His Hobbies Reading Books and workout.
- Nagarjuna began his acting career in 1968 as a child with the movie Telugu. Sudigundalu.
- He & his wife are the founders of Hyderabad Blue Cross (NGO). This non-governmental organization works for animal welfare and the protection of animal rights.