IPL 2020 Teams and Players List, Full IPL schedule
IPL 2020: The 13th Season of the ‘Indian Premier League’ will be played from “19 September to 09 November 2020”. There will be no additional IPL teams to the eight teams that played last Season. The Mumbai Indians are the defending champions and Runner-up Chennai Super Kings.
IPL 2020 Teams
- Chennai Super Kings (CSK)
- Royal Challengers Bangalore (RCB)
- Mumbai Indians (MI)
- Sunrisers Hyderabad (SRH)
- Delhi Capitals (DC)
- Kings XI Punjab (KXIP)
- Rajasthan Royals (RR)
- Kolkata Knight Riders (KKR)
IPL 2020 Chennai Super Kings Players List (CSK)
PLAYERS | ROLE | PRICE |
MS Dhoni | Wicket Keeper (Captain) | 15 Crores |
Ambati Rayudu | Batsman | 2.20 Crore |
Murali Vijay | Batsman | 2 Crore |
Monu Kumar | Batsman | 20 Lakhs |
Ruturaj Gaikwad | Batsman | 20 Lakhs |
Jagadeesan Narayan | Wicket Keeper | 20 Lakhs |
Ravindra jadeja | All-Rounder | 7 Crore |
Faf du Plessis | All-Rounder | 1.60 Crore |
K M Asif | All-Rounder | 40 Lakhs |
Dwayne Bravo | All-Rounder | 6.40 Crore |
Karn Sharma | All-Rounder | 5 Crore |
Kedar Jadhav | All-Rounder | 7.80 Crore |
Shane Watson | All-Rounder | 4 Crore |
Sam Curran | All-Rounder | 5.50 Crore |
Piyush Chawla | Bowler | 6.75 Crore |
Deepak Chahar | Bowler | 80 Lakhs |
Imran Tahir | Bowler | 1 Crore |
Lungisani Ngidi | Bowler | 50 Lakhs |
Mitchell Santner | Bowler | 50 Lakhs |
Shardul Thakur | Bowler | 2.60 Crore |
R. Sai Kishore | Bowler | 20 Lakhs |
Josh Hazlewood | Bowler | 2 Crore |
IPL 2020 Royal Challengers Bangalore Players List (RCB)
PLAYERS | ROLE | PRICE |
Virat Kohli | Batsman (Captain) | 17 Crore |
AB de Villiers | Batsman | 11 Crore |
Aaron Finch | Batsman | 4.40 Crore |
Gurkeerat Singh | Batsman | 50 Lakhs |
Devdutt Padikkal | Batsman | 20 Lakhs |
Parthiv Patel | Wicket Keeper | 1.70 Crore |
Joshua Philippe | Wicket Keeper | 20 Lakhs |
Shahbaz Ahamad | Wicket Keeper | 20 Lakhs |
Christopher Morris | All-Rounder | 10 Crore |
Shivam Dube | All-Rounder | 5 Crore |
Moeen Ali | All-Rounder | 1.70 Crore |
Pawan Negi | All-Rounder | 1 Crore |
Isuru Udana | All-Rounder | 50 Lakhs |
Pavan Deshpande | All-Rounder | 20 Lakhs |
Yuzvendra Chahal | Bowler | 6 crore |
Umesh Yadav | Bowler | 4.20 crore |
Washington Sundar | Bowler | 3.20 crore |
Navdeep Saini | Bowler | 3 crore |
Mohammed Siraj | Bowler | 2.60 crore |
Dale Steyn | Bowler | 2 crore |
IPL 2020 Mumbai Indians Players List (MI)
PLAYERS | ROLE | PRICE |
Rohit Sharma | Batsman (Captain) | 15 Crore |
Sherfane Rutherford | Batsman | 2 Crore |
Chris Lynn | Batsman | 2 Crore |
Anmolpreet Singh | Batsman | 80 Lakhs |
Saurabh Tiwary | Batsman | 50 Lakhs |
Suryakumar Yadav | Batsman | 3.20 Crore |
Ankul Roy | Batsman | 20 Lakhs |
Ishan Kishan | Wicket Keeper | 6.20 Crore |
Quinton de Kock | Wicket Keeper | 2.80 Crore |
Aditya Tare | Wicket Keeper | 20 Lakhs |
Hardik Pandya | All-Rounder | 11 Crore |
Krunal Pandya | All-Rounder | 8.80 Crore |
Kieron Pollard | All-Rounder | 5.40 Crore |
Rahul Chahar | All-Rounder | 1.90 Crore |
Digvijay Deshmukh | All-Rounder | 20 Lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 Lakhs |
Nathan Coulter-Nile | Bowler | 8 Crore |
Jasprit Bumrah | Bowler | 7 Crore |
Trent Boult | Bowler | 3.20 Crore |
James Pattinson | Bowler | 1 Crore |
Mitchell McClenaghan | Bowler | 1 Crore |
Dhawal Kulkarni | Bowler | 75 Lakhs |
Jayant Yadav | Bowler | 50 Lakhs |
Mohsin Khan | Bowler | 20 Lakhs |
IPL 2020 Sunrisers Hyderabad Players List (SRH)
PLAYERS | ROLE | PRICE |
David Warner | Batsman (Captain) | 12.50 Crore |
Manish Pandey | Batsman | 11 Crore |
Kane Williamson | Batsman | 3 Crore |
Priyam Garg | Batsman | 1.90 Crore |
Virat Singh | Batsman | 1.90 Crore |
Abhishek Sharma | Batsman | 55 Lakhs |
Wridhhiman Saha | Wicket Keeper | 1.20 Crore |
Shreevats Goswami | Wicket Keeper | 1 Crore |
Vijay Shankar | All-Rounder | 3.20 Crore |
Mitchell Marsh | All-Rounder | 2 Crore |
Mohammad Nabi | All-Rounder | 1 Crore |
Fabian Allen | All-Rounder | 50 Lakhs |
Sandeep Bavanaka | All-Rounder | 20 Lakhs |
Sanjay Yadav | All-Rounder | 20 Lakhs |
Rashid Khan | Bowler | 9 Crore |
Bhuvneshwar Kumar | Bowler | 8.50 Crore |
Siddarth Kaul | Bowler | 3.80 Crore |
Shahbaz Nadeem | Bowler | 3.20 Crore |
Sandeep Sharma | Bowler | 3 Crore |
Basil Thampi | Bowler | 95 Lakhs |
Billy Stanlake | Bowler | 50 Lakhs |
T Natarajan | Bowler | 40 Lakhs |
Delhi Capitals Players List (DC)
PLAYERS | ROLE | PRICE |
Shreyas Iyer | Batsman (Captain) | 7 Crore |
Shimron Hetmyer | Batsman | 7.75 Crore |
Ajinkya Rahane | Batsman | 5.25 Crore |
Shikhar Dhawan | Batsman | 5.20 Crore |
Prithvi Shaw | Batsman | 1.20 Crore |
Keemo Paul | Batsman | 50 Lakhs |
Rishabh Pant | Wicket Keeper | 15 Crore |
Alex Carey | Wicket Keeper | 2.40 Crore |
Marcus Stoinis | All-Rounder | 4.80 Crore |
Lalith Yadav | All-Rounder | 20 Lakhs |
Ravichandran Ashwin | Bowler | 7.60 Crore |
Axar Patel | Bowler | 5 Crore |
Kagiso Rabada | Bowler | 4.20 Crore |
Amit Mishra | Bowler | 4 Crore |
Avesh Khan | Bowler | 70 Lakhs |
Mohit Sharma | Bowler | 50 Lakhs |
Tushar Deshpande | Bowler | 20 Lakhs |
Harshal Patel | Bowler | 20 Lakhs |
Sandeep Lamichhane | Bowler | 20 Lakhs |
Kings XI Punjab Players List (KXIP)
PLAYERS | ROLE | PRICE |
KL Rahul | Wicket Keeper (Captain) | 11 Crore |
Gowtham Krishnappa | Batsman | 6.20 Crore |
Karun Nair | Batsman | 5.60 Crore |
Nicholas Pooran | Batsman | 4.20 Crore |
Chris Gayle | Batsman | 2 Crore |
Mayank Agarwal | Batsman | 1 Crore |
Hardus Viljoen | Batsman | 75 Lakhs |
Darshan Nalkande | Batsman | 30 Lakhs |
Sarfaraz Khan | Batsman | 25 Lakhs |
Harpreet Brar | Batsman | 20 Lakhs |
Arshdeep Singh | Batsman | 20 Lakhs |
Simran Singh | Wicket Keeper | 55 Lakhs |
Glenn Maxwell | All-Rounder | 10.75 Crore |
Mandeep Singh | All-Rounder | 1.40 Crore |
Chris Jordan | All-Rounder | 3 Crore |
James Neesham | All-Rounder | 50 Lakhs |
Deepak Hooda | All-Rounder | 50 Lakhs |
Tajinder Singh Dhillon | All-Rounder | 20 Lakhs |
Sheldon Cottrell | Bowler | 8.50 Crore |
Mohammad Shami | Bowler | 4.80 Crore |
Mujeeb Ur Rahman | Bowler | 4 Crore |
Ravi Bishnoi | Bowler | 2 Crore |
Ishan Porel | Bowler | 20 Lakhs |
Murugan Ashwin | Bowler | 20 Lakhs |
IPL 2020 Rajasthan Royals Players List (RR)
PLAYERS | ROLE | PRICE |
Steve Smith | Batsman (Captain) | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 Lakhs |
Shashank Singh | Batsman | 30 Lakhs |
Manan Vohra | Batsman | 20 lakhs |
Riyan Parag | Batsman | 20 lakhs |
Sanju Samson | Wicket Keeper | 8 crore |
Jos Butler | Wicket Keeper | 4.40 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes | All-Rounder | 12.50 crore |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Shreyas Gopal | All-Rounder | 20 lakhs |
Mahipal Lomror | All-Rounder | 20 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Jofra Archer | Bowler | 7.20 crore |
Ankit Rajpoot | Bowler | 3 crore |
Rahul Tewatia | Bowler | 3 crore |
Jaydev Unadkat | Bowler | 3 crore |
Varun Aaron | Bowler | 2.40 crore |
Mayank Markande | Bowler | 2 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Akash Singh | Bowler | 20 lakhs |
Kolkata Knight Riders Players List (KKR)
PLAYERS | ROLE | PRICE |
Dinesh Karthik | Batsman (Captain) | 7.40 crore |
Eoin Morgan | Batsman | 5.25 crore |
Nitish Rana | Batsman | 3.40 crore |
Kamlesh Nagarkoti | Batsman | 3.20 crore |
Shubham Gill | Batsman | 1.80 crore |
Lockie Ferguson | Batsman | 1.60 crore |
Tom Banton | Batsman | 1 crore |
Rinku Singh | Batsman | 80 lakhs |
Harry Gurney | Batsman | 75 lakhs |
Rahul Tripathi | Batsman | 60 lakhs |
Prasidh Krishna | Batsman | 20 lakhs |
Siddhesh Lad | Batsman | 20 lakhs |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Pat Cummins | All-Rounder | 15.5 crore |
Sunil Narine | All-Rounder | 12.50 crore |
Andre Russell | All-Rounder | 8.50 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Shivam Mavi | All-Rounder | 3 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav | Bowler | 5.80 crore |
M Siddharth | Bowler | 20 lakhs |
Sandeep Warrier | Bowler | 20 lakhs |
IPL 2020 TEAMS AND OWNERS
TEAM’S | COAH | CAPTAIN | CITY | HOME GROUND | OWNER’S |
Chenna Super Kings | Stephen Fleming | MS Dhoni | Chennai, Tamil Nadu | M.A. Chidambaram Stadium, Chennai | Mr. N.srinivasan |
Royal Challengers Bangalore | Simon Katich | Virat Kohli | Bengaluru, Karnataka | M. Chinnaswamy Stadium | Diageo |
Mumbai Indians | Mahela Jayawardene | Rohit Sharma | Mumbai, Maharashtra | Wankhede Stadium, Mumbai | Mukesh Ambani |
Sunrisers Hyderabad | Trevor Bayliss | David Warner | Hyderabad, Telangana | Rajiv Gandhi International Cricket Stadium | Kalanithi Maran |
Delhi Capitals | Ricky Ponting | Shreyas Iyer | Delhi, NCR | Arun Jaitley Stadium | GM Rao |
Kings XI Punjab | Anil Kumble | KL Rahul | Mohali, Punjab | IS Bindra Stadium | Preity Zinta, Ness Wadia |
Rajasthan Royals | Andre McDonald | Steve Smith | Jaipur, Rajasthan | Sawai Mansingh Stadium | Manoj Badale |
Kolkat Knight Riders | Brendon McCullum | Dinesh Karthik | Kolkata, West Bengal | Eden Gardens | Shahrukh Khan |
IPL 2020 SCHEDULE
19/09/2020 | T20 1 of 56 | MI v/s CSK | MI 162/9 (20) | CSK 166/5 (19.2) | CSK won by 5 wickets (4balls left) |
20/09/2020 | T20 2 of 56 | DC v/s KXIP | DC 157/8 & 3/0 | KXIP 157/8 & 2/2 | DC won the super over (4balls left) |
21/09/2020 | T20 3 of 56 | RCB v/s SRH | RCB 163/5 (20) | SRH 153 (19.4) | RCB won by 10 runs |
22/09/2020 | T20 4 of 56 | RR v/s CSK | RR 216/7 (20) | CSK 200/6 (20) | RR won by 16 runs |
23/09/2020 | T20 5 of 56 | MI v/s KKR | MI 195/5 (20) | KKR 146/9 (20) | MI won by 49 runs |
24/09/2020 | T20 6 of 56 | KXIP v/s RCB | KXIP206/3 (20) | RCB 109 (17) | KXIP won by 97 runs |
25/09/2020 | T20 7 of 56 | DC v/s CSK | DC 175/3 (20) | CSK 131/7 (20) | DC won by 44 runs |
26/09/2020 | T20 8 of 56 | SRH v/s KKR | SRH 142/4 (20) | KKR 145/3 (18) | KKR won by 7 wickets (12 balls left) |
27/09/2020 | T20 9 of 56 | RR v/s KXIP | KXIP 223/2 (20) | RR 226/6 (19.3) | RR won by 4 wickets (3 balls left) |
28/09/2020 | T20 10 of 56 | RCB v/s MI | RCB 201/3 & 11/0 | MI 201/5 & 7/1 | RCB won Suber ovee (0 balls left) |
29/09/2020 | T20 11 of 56 | DC v/s SRH | DC 147/7 (20) | SRH 162/4 (20) | SRH won by 15 runs |
30/09/2020 | T20 12 of 56 | RR v/s KKR | KKR 174/6 (20) | RR 137/9 (20) | KKR won by 37 runs |
1/10/2020 | T20 13 of 56 | KXIP v/s MI | KXIP 143/8 (20) | MI 191/4 (20) | MI won by 48 runs |
2/10/2020 | T20 14 of 56 | CSK v/s SRH | CSK 157/5 (20) | SRH 164/5 (20) | SRH won by 7 runs |
3/10/2020 | T20 15 of 56 | RCB v/s RR | RCB 158/2 (20) | RR 154/6 (20) | RCB won by 8 wickets (5 balls left) |
3/10/2020 | T20 16 of 56 | DC v/s KKR | DC 228/4 (20) | KKR 210/8 (20) | DC won by 18 runs |
4/10/2020 | T20 17 of 56 | MI v/s SRH | MI 208/5 (20) | SRH 174/7 (20) | MI won by 34 runs |
4/10/2020 | T20 18 of 56 | KXIP v/s CSK | KXIP 187/4 (20) | CSK 181/0 (20) | CSK won by 10 wickets (14 balls left) |
5/10/2020 | T20 19 of 56 | RCB v/s DC | RCB 137/9 (20) | DC 196/4 (20) | DC won by 59 runs |
6/10/2020 | T20 20 of 56 | MI v/s RR | MI 193/4 (20) | RR 136 (18.1) | MI won by 57 runs |
7/10/2020 | T20 21 of 56 | KKR v/s CSK | KKR 167 (20) | CSK 157/5 (20) | KKR won by 10 runs |
8/10/2020 | T20 22 of 56 | SRH v/s KXIP | SRH 201/6 (20) | KXIP 132 (16.5) | SRH won by 69 runs |
9/10/2020 | T20 23 of 56 | RR v/s DC | RR 138 (19.4) | DC 184/8 (20) | DC won by 46 runs |
10/10/2020 | T20 24 of 56 | KXIP v/s KKR | KXIP 164/6 (20) | KKR 164/6 (20) | KKR won by 2 runs |
10/10/2020 | T20 25 of 56 | CSK v/s RCB | CSK 132/8 (20) | RCB 169/4 (20) | RCB won by 37 runs |
11/10/2020 | T20 26 of 56 | SRH v/s RR | SRH 158/4 (20) | RR 163/5 (20) | RR won by 5 wickets (1 Ball Left) |
11/10/2020 | T20 27 of 56 | MI v/s DC | MI 162/4 (20) | DC 166/5 (20) | MI won by 5 Wickets (2 Balls Left) |
12/10/2020 | T20 28 of 56 | RCB v/s KKR | RCB 194/2 (20) | KKR 112/9 (20) | RCB won by 82 runs |
13/10/2020 | T20 29 of 56 | SRH v/s CSK | |||
14/10/2020 | T20 30 of 56 | Dc v/s RR | |||
15/10/2020 | T20 31 of 56 | RCB v/s KXIP | |||
16/10/2020 | T20 32 of 56 | MI v/s KKR | |||
17/10/2020 | T20 33 of 56 | RR v/s RCB | |||
17/10/2020 | T20 34 of 56 | DC v/s CSk | |||
18/10/2020 | T20 35 of 56 | SRH v/s KKR | |||
18/10/2020 | T20 36 of 56 | MI v/s KXIP | |||
19/10/2020 | T20 37 of 56 | CSK v/s RR | |||
20/10/2020 | T20 38 of 56 | KXIP v/s Dc | |||
21/10/2020 | T20 39 of 56 | KKR v/s RCB | |||
22/10/2020 | T20 40 of 56 | RR v/s SRH | |||
23/10/2020 | T20 41 of 56 | CSK v/s MI | |||
24/10/2020 | T20 42 of 56 | KKR v/s DC | |||
24/10/2020 | T20 43 of 56 | KXIP v/s SRH | |||
25/10/2020 | T20 44 of 56 | RCB v/s CSK | |||
25/10/2020 | T20 45 of 56 | RR v/s MI |