Sundar Pichai Biography, Age, Height, Weight, Secrets, Affairs, Images, Marriage, Phone number.
Sundar Pichai is a business executive & has been the Chief Executive officer (CEO) of Google. After joining Google in 2004, Pichai rose 2 prominences as the CEO of the company in 2015 and as the CEO of parent Alphabet Inc.; replacing Larry Page and Sergey Brin as the head of Google on 3, December 2019.
SUNDAR PICHAI BIO/WIKI
Name | Pichai Sundararajan |
Nickname | Sundar Pichai |
Profession | Business Executive |
Famous For | Being the Chief Executive Officer (CEO) of Google |
Date of Birth | 12 July 1972 |
Age (as in 2020) | 48 Years |
Zodiac/Sun Sign | Cancer |
Birth Place | Madurai, Tamil Nadu, India |
Home town | Chennai, Tamil Nadu, India |
Parents/ Father | Pichai Regunatha (Worked as an Electrical Engineer) |
Mother | Lakshmi Pichai (Worked as a Stenographer) |
Brother | Srinivasan Pichai (Younger) |
Sister | None |
You may also like
- Prasanth Nair (IAS) Biography
- Arup Patnaik Biography
- Ranjan Gogoi Biography
- V. G. Siddhartha Biography
- Kunal Kamra Biography
PERSONAL LIFE
School(s) | Jawahar Vidyalaya, Ashok Nagar, Chennai, India Vana Vani school located in IIT Chennai, Tamil Nadu, India |
College/ University | Indian Institute of Technology (IIT), Kharagpur, West Bengal, India Stanford University, California, US Wharton School of the University of Pennsylvania, In US |
Education Qualification | B. Tech in Metallurgical Engineering from IIT Kharagpur, West Bengal, India M. S. in Material Sciences & Engineering from Stanford University, US MBA from Wharton School of the University of Pennsylvania, In US |
Contact number | Not Known |
Address | Not Known |
Religion | Hinduism |
Caste/Ethnicity | Not Known |
Nationality | American |
Car Collection | Range Rover, BMW, Mercedes Benz, Porsche |
Hobbies | Watching, Reading and Playing Football (Soccer) and Cricket, Sketching, Playing Chess |
Debut | Not Known |
MARITAl STATUS/AFFAIRS
Marital Status | Married |
Affairs/Girlfriends | Anjali Pichai (Chemical Engineer) |
Wife/Spouse | Anjali Pichai |
Children | Daughter– Kavya Pichai Son– Kiran Pichai |
SALARY/NETWORTH
Salary (approx.) | $2 million annually (as of 2020) [1] |
Networth (approx.) | $1.3 billion (As in 2018) |
Assets/Properties | A $6.8 million house in Los Altos Hills, in California |
PHYSICAL STATUS
Height (approx.) | In centimeters- 180 cm In meters- 1.80 m In Feet Inches- 5’ 11” |
Weight | Not Known |
Figure | Not Known |
Shoe size | 10(US) |
Hair color | Black |
Eyes color | Dark Brown |
Skin color | Fair |
SUNDAR PICHAI FAVORITES
Favorite food | Not Known |
Favorite Singer | Not Known |
Favorite Actor | Not Known |
Favorite Actress | Deepika Padukone |
Favorite Sport | Football, Cricket |
Favorite Cricketer | Sachin Tendulkar |
Favorite Football Player | Lionel Messi |
Favorite Football Club | FC Barcelona |
Favorite Colour | Black |
SOCIAL MEDIA ACCOUNTS
https://www.instagram.com/sundarpichai | |
https://www.facebook.com/sundar.pichai | |
https://twitter.com/sundarpichai |
UNKNOWN FACTS ABOUT SUNDAR PICHAI
- Does Sundar Pichai Drink Alcohol?: Yes
- Does Sundar Pichai Smoke?: Not Known
- Her Hobbies Watching, Reading and Playing Football (Soccer) and Cricket, Sketching, Playing Chess