Atal Bihari Vajpayee Biography, Age, Height, Weight, Secrets, Affairs, Images, Marriage, Phone number.
Atal Bihari Vajpayee has an iconic leader of the “Bharatiya Janata Party” (BJP), known for his cultural moderation, liberalism & political. He was a former Prime Minister of India, and the first non-Congress Prime Minister to serve a full five-year term.
Atal Bihari Vajpayee Bio/Wiki
Name | Atal Bihari Vajpayee |
Nickname | Atal Ji, Baap Ji |
Profession | Politician, Statesman, Poet, Author |
Famous For | Former Prime Minister Of India |
Date of Birth | 25 December 1924 |
Zodiac/Sun Sign | Capricorn |
Birth Place | Gwalior State, British India (Now, Madhya Pradesh, India) |
Date of Death | 16 August 2018 |
Place of Death | AIIMS, New Delhi |
Cremation Site | Rashtriya Smriti Sthal, New Delhi |
Age (at the time of death) | 93 Years |
Death Cause | Age-related ailments |
Home town | Gwalior, Madhya Pradesh, India (His ancestral village is in Agra, Uttar Pradesh) |
Parents/ Father | Krishna Bihari Vajpayee (a Poet & School Teacher) |
Mother | Krishna Devi (Homemaker) |
Brothers | Avadh Bihari Vajpayee (Deputy Secretary in the Madhya Pradesh Government), Prem Bihari Vajpayee (worked in the state co-operative department), Suda Bihari Vajpayee (ran a book publishing firm) |
Sister | Urmila Mishra (Homemaker), Vimala Mishra (Homemaker), Kamala Devi (Homemaker) |
Politics
Political Party | Bharatiya Janata Party (BJP) |
Political Journey | 1951: Joined Bharatiya Jana Sangh (a newly formed Hindu right-wing political party) and was appointed it is the National Secretary of the northern region. 1957: Contested the Lok Sabha elections from Mathura in Uttar Pradesh and lost 2 Raja Mahendra Pratap. However, he was elected to the Lok Sabha for the 1st time from Balrampur in Uttar Pradesh. 1968: Became the National President of Jana Sangh. 1977: Became the External Affairs Minister in Morarji Desai’s Cabinet. 1980: Founded “Bharatiya Janata Party” (BJP) along with his colleagues & became its first National President. 1996: On 16 May, he became the 10th Prime Minister of India. 19 March 1998 to 22 May 2004: Again served as the Prime Minister of India. 2005: Took retirement from all political activities. |
Style Quotient
Assets/Properties | A flat in East Kailash, New Delhi India (150.32 sq.mt; worth ₹22 lakh) A paternal house ‘s in Gwalior (1800 sq.ft; worth ₹6 lakh) |
You may also like >>>
- Sanjay Nirupam Biography
- Mukhtar Abbas Naqvi Biography
- Shelia Dikshit Biography
- Asaduddin Owaisi Biography
- Giriraj Singh Biography
personal Life
School | Government Higher Secondary School, Gorkhi, Bara, Gwalior |
College/ University | Victoria College (now, Laxmi Bai College), Gwalior, Madhya Pradesh, India Dayanand Anglo-Vedic (DAV) College, Kanpur, Uttar Pradesh, India |
Education Qualification | Graduation with distinction in Hindi, English, & Sanskrit from Gwalior’s Victoria College (now, Laxmi Bai College) |
Contact number | Not Known |
Address | 6-A, Krishna Menon Marg, New Delhi – 110011 India |
Religion | Hinduism |
Caste | Brahmin |
Nationality | Indian |
Car | Ambassador (Model 1987) |
Hobbies | Doing Cooking, Poetry, Listening to Indian Music, Reading, Travelling |
Debut | Not Known |
Marital Status/Affairs
Marital Status | Unmarried |
Affairs/Girlfeiwnds | Rajkumari Kaul (Died in May 2014) |
Wife/Spouse | Not Known |
Children | Son- Ranjan Bhattacharya (Businessman, Bureaucrat) Daughter- Namita Bhattacharya (Foster), Granddaughter- Niharika, |
Salary/Networth
Salary | Lifetime rent-free accommodation, medical facilities, the secretarial staff of 14, six domestic executive-class air tickets, unlimited train travel, office expenses against actual expenditure for five years, SPG cover for one year. After five years, 1 personal assistant & peon, air & train travel, ₹6,000 for office expenses. |
Networth | ₹60 lakh (as in 2004) |
Physical Status
Height | 5′ 6″ |
Weight | Not Known |
Figure | Not Known |
Shoe size | Not Known |
Hair color | Grey |
Eyes color | Black |
Skin color | Fair |
Atal Bihari Vajpayee Favorites
Favorite food | Chinese Cuisines, Prawns, Mungode, Gajar Ka Halwa, Alwar Milk Cake, Khichdi, Poori-Kachori, Dahi-Pakori, Kheer, Malpua, and Kachauri |
Favorite Song | O mere majhi, sun mere Bandhu re by S.D. Burman and Kabhi, Kabhi mere dil mein by Mukesh and Lata |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favourite Politician(s) | Syama Prasad Mukherjee, P. V. Narasimha Rao |
Favorite Leader(s) | Mohandas Karamchand Gandhi (Mahatma Gandhi), Jawaharlal Nehru |
Favourite Poet(s) | Harivansh Rai Bachchan, Ramnath Awasthi, Dr. Shiv Mangal Singh Suman, Surya Kanth Tripathi ‘Nirala’, Bal Krishna Sharma Naveen, Jagannath Prasad Milind and Faiz Ahmed Faiz |
Favorite Sport | Not Known |
Favorite Place | Not Known |
Favorite Movie | Bollywood- Devdas (1955),
Bandini, Teesri Kasam, Mausam (1975), Mamta & Aandhi Hollywood- Bridge Over the River Kwai, Born Free & Gandhi |
Favorite Colours | Black |
Social Media Accounts
https://www.instagram.com/explore/tags/vajpayee/ | |
https://www.facebook.com/pages/category/Politician/At | |
https://twitter.com/hashtag/atalji |
Atal Bihari Vajpayee Some Lesser-Known Facts
- Does Atal Bihari Vajpayee Drink alcohol?: Yes
- Does Atal Bihari Vajpayee Smoke?: Not Known